1. 0 Net-Worm.Win32.Mytob.c 24.28
2. 0 Email-Worm.Win32.NetSky.q 15.54
3. 0 Email-Worm.Win32.NetSky.aa 5.27
4. 0 Email-Worm.Win32.NetSky.b 4.00
5. +1 Email-Worm.Win32.Zafi.b 3.71
6. -1 Email-Worm.Win32.LovGate.w 3.30
7. New! Email-Worm.Win32.Sober.p 3.21
8. +1 Net-Worm.Win32.Mytob.u 3.17
9. -1 Email-Worm.Win32.Zafi.d 3.05
10. -3 Net-Worm.Win32.Mytob.q 2.91
11. 0 Email-Worm.Win32.Mydoom.l 1.89
12. +6 Net-Worm.Win32.Mytob.h 1.83
13. +4 Net-Worm.Win32.Mytob.t 1.78
14. New! Worm.Win32.Eyeveg.f 1.63
15. -5 Email-Worm.Win32.NetSky.d 1.61
16. New! Net-Worm.Win32.Mytob.au 1.52
17. -5 Email-Worm.Win32.Mydoom.m 1.48
18. New! Net-Worm.Win32.Mytob.ar 1.46
19. -4 Email-Worm.Win32.NetSky.t 1.38
20. -7 Email-Worm.Win32.NetSky.x 1.19